Hartlepooloutdoorbowls.co.uk
Hartlepooloutdoorbowls.co.uk 

Final League Tables 2022

Midweek Division 1
                     
  Team P W D L F A Diff. Pts.  
1 Old Boys "A" 18 16 0 2 1498.75 1071 427.75 83.5  
2 Billingham B. C. "A" 18 14 0 4 1503.75 1057 446.75 82.5  
3 Blackhall "A" 18 15 0 3 1515 1044 471 81.5  
4 Guild "A" 18 8 2 8 1309 1285.5 23.5 60.5  
5 Owton Lodge "A" 17 8 2 6 1224 1129 95 58.5  
6 Seaton "A" 18 7 2 9 1175.5 1273 -97.5 51.5  
7 Supporters 18 6 1 11 944.5 1351.75 -407.25 34.5  
8 Belle Vue 17 5 0 11 990.75 1325 -334.25 32  
9 S.D.S.C 18 1 3 14 1119 1454.75 -335.75 27  
10 Horden 18 3 0 15 975.25 1264.5 -289.25 24.5  
                     
                     
Mid-Week Division 2
  Team P W D L F A Diff. Pts.  
1 Eldon Grove "A" 18 16 0 2 1573.75 912.75 661 88  
2 Old Boys "B" 17 15 0 2 1321 993.25 327.75 77  
3 Stranton 18 15 0 3 1360 1153.5 206.5 75  
4 Eldon Grove "B" 18 8 1 9 1285 1248 37 54  
5 Billingham B. C. "B" 18 8 0 10 1140.25 1207.25 -67 49  
6 Hartlepool 18 8 0 10 1158 1289.5 -131.5 47  
7 Guild "B" 18 6 1 10 1158 1383.5 -225.5 44  
8 R. N. A. 17 4 0 13 972.75 1186.25 -213.5 37  
9 Expansion 16 4 1 11 878 1108 -230 30.5  
10 Workmen 18 2 1 15 873.75 1238.5 -364.75 25.5  
                     
                     
Mid-Week Division 3
  Team P W D L F A Diff. Pts  
1 Blackhall "B" 18 18 0 0 1539 793.75 745.25 99  
2 Owton Lodge "B" 15 11 1 2 1040.5 873.5 167 64.5  
3 Grays 17 9 0 8 1051.25 962.5 88.75 57.5  
4 Mayfield 18 10 1 7 1259.5 1202.75 56.75 56  
5 Eldon Grove "C" 18 9 0 9 1230.75 1229.25 1.5 52.5  
6 Town 18 7 1 10 1030 1172.5 -142.5 47  
7 Catholic 17 7 1 9 907 1151 -244 41  
8 Seaton "B" 17 5 0 12 1071.75 1154 -82.25 40.5  
9 Old Boys "C" 18 4 2 12 1030 1088.75 -58.75 37.5  
10 Eldon Grove "D" 18 2 0 15 987.25 1519.5 -532.25 23.5  
                     
Print | Sitemap
© Robert Brown