Over 55's Singles | |||||
FIRST ROUND to be played by 30th May | |||||
1 | 21 | Sengelow. M | v | 17 | Small. N |
2 | w/o | Barton. P | v | McCluskey. A | |
3 | 19 | Hart. J | v | 21 | Skilbeck. D |
4 | 18 | Leck. D | v | 22 | Herbert. M |
5 | Usher. S | v | Neil. K | ||
6 | 12 | Drinkwater. R | v | 21 | Skinner. D |
SECOND ROUND to be played by 20th June | |||||
7 | w/o | Martin. A | v | Skinner. D | |
8 | Allen. T | v | Bye | ||
9 | 21 | Sengelow. M | v | 7 | Skilbeck. D |
10 | Harker. R | v | w/o | Clementson. R | |
11 | n/a | Elsdon. K | v | n/a | Collins. T |
12 | 21 | Lister. G | v | 18 | Saint. P |
13 |
11
|
Barton. P | v | 21 | Brown. R |
14 | 11 | Herbert. M | v | 21 | Gibbins. R |
QUARTER FINALS to be played by 18th July | |||||
15 | 15 | Allen. T | v | 21 | Lister. G |
16 | v | w/o | Clementson. R | ||
17 | 13 | Sengelow. M | v | 21 | Gibbins. R |
18 | 10 | Martin. A | v | 21 | Brown. R |
SEMI-FINALS to be played by 8th August | |||||
19 | 21 | Lister. G | v | 19 | Clementon. R |
20 | 21 | Gibbins. R | v | 18 | Brown. R |
FINALS - To be played over 15th, 16th, 17th August | |||||
21 | 11 | Lister. G | v | 21 | Gibbins. R |